October 23, 2021
Halloween Night-O at Playfair
Thanks to everyone who came to GrizO's Halloween-themed night orienteering event at Playfair Park. We had 40 participants, including many first-timers and lots of families with small kids. Our event had a 'choose your own adventure' format, in which participants could collect as many controls as they wanted in any order, with a 60-minute time limit. Special shout-outs go to those who managed to find all 29 controls: Greg Friedman, Calvin Olson, Madeline and Jeremy Brown, and Tabitha Anderson with her family. Great job!
​
You can see the map from the event here. Which way would you go to collect all the controls?
​
Results
​
Name Club Time Final Score Gross Score Late Penalty
Greg Friedman GrizO 34:25 290 290* 0
Calvin Olson 48:33 290 290* 0
Reid, Katie, and Colin Lane 52:34 280 280 0
Madeline and Jeremy Brown GrizO 64:30 265 290* 25
Alison, Lauris and Beata Reintjes GrizO 51:06 220 220 0
Justin and Jordyn 69:25 210 260 50
Jody, Lily, and Jackson Tucker 59:16 190 190 0
Ada and Randy Tanner GrizO 49:24 160 160 0
David Goldberg and Carrie Riggs 54:55 150 150 0
Adrienne Sochia and Beth Jones GrizO 80:09 145 250 105
Alee Perkins 69:38 130 180 50
Evan Smith and Isaac Jones GrizO 83:22 120 240 120
Julie and Soren Kies 81:39 110 220 110
Adelheyd and Eleanor Brown GrizO 67:44 110 150 40
Jessica, Dustin, and Grayson 57:55 100 100 0
Fisher and Elizabeth Kennard 76:31 95 180 85
Tabitha Anderson family (4) 99:03 90 290* 200
Melissa and Kiran Moser 87:07 0 140 140
Inara Granovskiy 86:45 -5 130 135
​